Ball valves Elephant BV3232P(3pc)-FP-W-ISO-H DN10-100 63/25 bar SS316 Full bore weld-in, stainless steel body with 1/4-turn electric actuator Elephant QT-EX-M-O2-380VAC-U1
Ball valves Elephant BV3232P(3pc)-FP-W-ISO-H DN10-100 63/25 bar SS316 Full bore weld-in, stainless steel body with 1/4-turn electric actuator Elephant QT-EX-M-O2-380VAC-U1 - DN100 / 25 bar está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
Entrega y envío
Entrega y envío
El costo de envío se determina durante el proceso de pago y varía según varios factores, incluido el tipo de producto, el tiempo de entrega, el proveedor de servicios y el país de destino.
Descripción
Descripción
Ball valves are used as shut-off valves in heating and water supply systems, steam, fuel, and pneumatic systems with compressed air and neutral gases. Valves of this series can be installed in systems transporting liquid and gaseous media (water, oil, oils, steam, air, alcohols, glycol, etc.) that are non-corrosive to the valve materials.
Quarter-turn electric actuators are designed for remote and local control of shut-off pipeline valves with a quarter-turn shut-off element. They are used in various industries: gas, oil, metallurgy, food, housing and utilities, etc.
Technical parameters of the ball valve Elephant BV3232P(3pc)-FP-W-ISO-H DN10-100 63/25 bar
Name | Value |
Nominal diameter DN, mm | 10-100 |
Working pressure, bar | DN10÷32 – 63 |
DN40÷50 – 40 | |
DN65÷100 – 25 | |
Working fluid | -20 to +200 |
Pipeline connection | water, steam, petroleum products, and other liquid or gaseous media neutral to valve materials |
Ball valve bore type | welding/welding |
Ball valve tightness class | full bore |
Additional information | A |
Climate rating | installation of electric or pneumatic actuator possible (ISO 5211-2001) |
Average life, opening/closing cycles | 10 |
Средний ресурс, циклов закрытие/открытие | 40,000 – 60,000 |
Dimensions and sizes of the ball valve Elephant BV3232P(3pc)-FP-W-ISO-H DN10-100 63/25 bar
Model | L, mm | D, mm |
10 | 66 | 10 |
15 | 65 | 19 |
20 | 74 | 22 |
25 | 82 | 27 |
32 | 99 | 35 |
40 | 108 | 40 |
50 | 132 | 53 |
65 | 161 | 64 |
80 | 196 | 79 |
100 | 245 | 103 |
Sketch of a ball valve Elephant BV3232P(3pc)-FP-W-ISO-H DN10-100 63/25 bar
Table of parts and materials for a ball valve Elephant BV3232P(3pc)-FP-W-ISO-H DN10-100 63/25 bar
№ | Part Name | Material |
1 | Cover | AISI 316 stainless steel |
2 | Seal | PTFE |
3 | Ball | AISI 316 stainless steel |
4 | Stem | AISI 316 stainless steel |
5 | O-Ring | PTFE |
6 | Body | AISI 316 stainless steel |
7 | Seal | PTFE |
8 | Gland | AISI 304 stainless steel |
10 | Nut | AISI 304 stainless steel |
11 | Screw | AISI 304 stainless steel |
12 | Nut | AISI 304 stainless steel |
Sketch of the parts and materials of the ball valve Elephant BV3232P(3pc)-FP-W-ISO-H DN10-100 63/25 bar
Characteristics of the QT-EX-M-0-380VAC electric drives
Model | Torque, Nm | Cycle time, sec | Power, W |
QT-W (M)-005 380V | 50 | 30 | 25 |
QT-W (M)-010 380V | 100 | 30 | 30 |
QT-W (M)-015 380V | 150 | 30 | 40 |
QT-W (M)-020 380V | 200 | 30 | 50 |
QT-W (M)-030 380V | 300 | 30 | 60 |
QT-W (M)-040 380V | 400 | 30 | 90 |
QT-W (M)-060 380V | 600 | 30 | 120 |
QT-W (M)-120 380V | 1200 | 30 | 180 |
QT-W (M)-180 380V | 1800 | 30 | 250 |
QT-W (M)-300 380V | 3000 | 60 | 370 |
QT-W (M)-500 380V | 5000 | 60 | 550 |
Model | Current, A |
Weight, kg |
Square rod size, mm |
QT-W (M)-005 220v | 0,35 | 7,6 | 17x17 |
QT-W (M)-010 220v | 0,48 | 7,8 | 17x17 |
QT-W (M)-015 220v | 0,55 | 8 | 17x17 |
QT-W (M)-020 220v | 0,65 | 12,7 | 22x22 |
QT-W (M)-030 220v | 0,75 | 12,8 | 22x22 |
QT-W (M)-040 220v | 0,95 | 13 | 22x22 |
QT-W (M)-060 220v | 1,1 | 21,2 | 27x27 |
QT-W (M)-120 220v | 1,3 | 23,2 | 27x27 |
QT-W (M)-180 220v | 1,5 | 23,5 | 27x27 |
QT-W (M)-300 220v | 1,6 | 37,5 | 36x36 |
QT-W (M)-500 220v | 1,7 | 38 | 36x36 |
Model | Current, A |
Weight, kg |
Square rod size, mm |
QT-W (M)-005 380V | 0,35 | 7,6 | 17x17 |
QT-W (M)-010 380V | 0,48 | 7,8 | 17x17 |
QT-W (M)-015 380V | 0,55 | 8 | 17x17 |
QT-W (M)-020 380V | 0,65 | 12,7 | 22x22 |
QT-W (M)-030 380V | 0,75 | 12,8 | 22x22 |
QT-W (M)-040 380V | 0,95 | 13 | 22x22 |
QT-W (M)-060 380V | 1,1 | 21,2 | 27x27 |
QT-W (M)-120 380V | 1,3 | 23,2 | 27x27 |
QT-W (M)-180 380V | 1,5 | 23,5 | 27x27 |
QT-W (M)-300 380V | 1,6 | 37,5 | 36x36 |
QT-W (M)-500 380V | 1,7 | 38 | 36x36 |

Wiring diagram for the QT-EX-M-0-380VAC electric drive
Especificaciones
Especificaciones
-
País de origen
-
Material de bloqueo
Reseñas (0)
Reseñas (0)
Documentación
Documentación
Pago y seguridad
Métodos de pago
Su información de pago se procesa de forma segura. No almacenamos los datos de su tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.
Preguntas frecuentes
Envío
¿A qué países realizan envíos?
¿A qué países realizan envíos?
Actualmente ofrecemos envíos dentro de Francia y en toda la UE, así como opciones de envío internacionales. Si tienes un destino específico en mente que no está en la lista, no dudes en contactarnos para obtener más información.
¿Cuánto tiempo tardaré en recibir mi pedido?
¿Cuánto tiempo tardaré en recibir mi pedido?
El envío estándar suele tardar entre 3 y 7 días. El envío al día siguiente está disponible para todos los pedidos nacionales (por un cargo adicional). Los tiempos de envío internacionales dependen de los productos y el destino (se calculan al finalizar la compra).
Devoluciones y reembolsos
¿Cómo devuelvo un producto?
¿Cómo devuelvo un producto?
Los artículos deben devolverse dentro de los 30 días posteriores a la recepción del pedido. Los artículos deben devolverse en las mismas condiciones en las que se recibieron, sin usar, con las etiquetas aún adheridas e incluir todo el embalaje original.
¿Cuánto tiempo tardaré en recibir mi reembolso?
¿Cuánto tiempo tardaré en recibir mi reembolso?
Los reembolsos se procesan dentro de los 7 días posteriores a que recibimos los artículos.