Ball valves Elephant BV3232P(4pc)-FP-3WL-F-ISO-H 16 bar full bore, flanged, body - stainless steel SS316, ISO flange F03/F04-F10/F12, square 9x9-19x19, with pneumatic drive PA-DA, pneumatic distributor 4V320-8 220V, LSU APL-210N and ATU AFC200
Ball valves Elephant BV3232P(4pc)-FP-3WL-F-ISO-H 16 bar full bore, flanged, body - stainless steel SS316, ISO flange F03/F04-F10/F12, square 9x9-19x19, with pneumatic drive PA-DA, pneumatic distributor 4V320-8 220V, LSU APL-210N and ATU AFC200 - DN32 / 16 bar está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
Entrega y envío
Entrega y envío
El costo de envío se determina durante el proceso de pago y varía según varios factores, incluido el tipo de producto, el tiempo de entrega, el proveedor de servicios y el país de destino.
Descripción
Descripción
The ball valve is used as a shut-off valve, as well as for mixing and separation of medium flows in heat and water supply systems, in steam, fuel and pneumatic systems with compressed air and neutral gases. Installation of valves of this series is possible in systems transporting liquid and gaseous media (water, oil, oils, steam, air, alcohols, glycol, etc.) that are not aggressive to valve materials.
Pneumatic actuators Elephant double-acting rotary actuators PA-DA are designed to automate the process of controlling industrial valves with maximum torque up to 2128 Nm.
Technical parameters of ball valves Elephant BV3232P(4pc)-FP-3WL-F-ISO-H 16 bar full bore, flanged, body - stainless steel SS316, ISO flange F03/F04-F10/F12, square 9x9-19x19
| Parameter | Value |
|---|---|
| Nominal Pressure PN, bar | 16 |
| Operating Medium Temperature, °C | from -25 to 180 |
| Valve Type | Three-way |
| Three-Way Valve Type | L |
| Application | Water supply, Heating |
| Working Medium | Water, Steam, Petroleum products, Neutral media, Gaseous media |
| Pipeline Connection | Flanged |
| Water Draw-Off | No |
| Bore Type | Full bore |
| Tightness Class | A |
| Control Type | With pneumatic actuator |
| Connection Type | Flanged |
| Actuation | Double-acting pneumatic actuator |
| Limit Switches | Yes |
| Pneumatic Valve | Yes |
| Electropneumatic Positioner | No |
| Average Service Life, years | 10 |
| Warranty, years | 1 |
| Country of Manufacture | China |
Dimensions and dimensions of ball valves Elephant BV3232P(4pc)-FP-3WL-F-ISO-H 16 bar full bore, flanged, body - stainless steel SS316, ISO flange F03/F04-F10/F12, square 9x9-19x19
| DN | d, mm | d1, mm | k, mm | D, mm | L, mm | H, mm | W, mm | T, mm |
| 15 | 15 | 45 | 65 | 95 | 150 | 72 | 150 | 14 |
| 20 | 18 | 58 | 75 | 105 | 160 | 77 | 190 | 14 |
| 25 | 25 | 64 | 85 | 115 | 180 | 82 | 190 | 14 |
| 32 | 32 | 78 | 100 | 140 | 200 | 100 | 215 | 16 |
| 40 | 38 | 88 | 110 | 150 | 220 | 108 | 215 | 16 |
| 50 | 49 | 99 | 125 | 165 | 240 | 125 | 250 | 18 |
| 65 | 65 | 122 | 145 | 185 | 260 | 144 | 250 | 18 |
| 80 | 80 | 138 | 160 | 200 | 280 | 160 | 300 | 20 |
| 100 | 100 | 158 | 180 | 220 | 325 | 187 | 300 | 20 |
| DN | D1, mm | D2, mm | D3, mm | D4, mm | SxS, mm | N – Z, mm | ISO 5211 | Weight, kg |
| 15 | 5,5 | 6 | 36 | 42 | 9х9 | 4 –14 | F03/F04 | 3,5 |
| 20 | 6,0 | 7 | 42 | 50 | 11х11 | 4 –14 | F04/F05 | 4,5 |
| 25 | 6,0 | 7 | 42 | 50 | 11х11 | 4 –14 | F04/F05 | 5,6 |
| 32 | 7,0 | 9 | 50 | 70 | 14х14 | 4 –18 | F05/F07 | 9,3 |
| 40 | 7,0 | 9 | 50 | 70 | 14х14 | 4 –18 | F05/F07 | 11,65 |
| 50 | 9,0 | 11 | 70 | 102 | 17х17 | 4 –18 | F07/F10 | 17,95 |
| 65 | 9,0 | 11 | 70 | 102 | 17х17 | 4 –18 | F07/F10 | 26,5 |
| 80 | 9,0 | 11 | 70 | 102 | 19х19 | 8 –18 | F07/F10 | 39,1 |
| 100 | 11,0 | 13 | 102 | 125 | 19х19 | 8 –18 | F10/F12 | 58,5 |

Sketch dimensions and dimensions of ball valves Elephant BV3232P(4pc)-FP-3WL-F-ISO-H 16 bar full bore, flanged, body - stainless steel SS316, ISO flange F03/F04-F10/F12, square 9x9-19x19
Table of parts and materials for ball valves Elephant BV3232P(4pc)-FP-3WL-F-ISO-H 16 bar full bore, flanged, body - stainless steel SS316, ISO flange F03/F04-F10/F12, square 9x9-19x19
| № | Part Name | Material |
|---|---|---|
| 1 | Body | Stainless Steel SS316 |
| 2 | Ball | Stainless Steel SS316 |
| 3 | Seal | PTFE |
| 4 | Body Cover | Stainless Steel SS316 |
| 5 | Bolt | Stainless Steel SS304 |
| 6 | Gasket | PTFE |
| 7 | Nut | Stainless Steel SS304 |
| 8 | Gasket | PTFE |
| 9 | Stem Seal | PTFE |
| 10 | Bolt | Stainless Steel SS304 |
| 11 | Packing | Stainless Steel SS304 |
-fp-3x-f-h-naboryi.jpg)
Parts and materials sketch for ball valves Elephant BV3232P(4pc)-FP-3WL-F-ISO-H 16 bar full bore, flanged, body - stainless steel SS316, ISO flange F03/F04-F10/F12, square 9x9-19x19
Technical data of DA double-acting pneumatic actuators:
| Type of pneumatic actuator | DA - double-acting |
| Nominal pressure PN, bar | 12 |
| Working pressure, bar | 2...8 |
| Working medium | filtered compressed air |
| Maximum particle diameter of the working medium, µm2 | ≤30 |
| Ambient temperature, ⁰C | -20 to +80 |
| Swivel angle, ° | 0 - 90 |
| Swivel angle adjustment, % | ±5 |
| Position indicator | open/closed |
| Top connection standard | NAMUR |
| Air connection standard | NAMUR |
| Average life, cycles closed/open | 70 000 (for non-aggressive media and medium pressure and temperature values) |

DA pneumatic actuators double-acting rotary actuators
Dimensions and mounting dimensions of DA double-acting pneumatic actuators:
| Model | A, mm | B, mm | C, mm | D, mm | E, mm | F, mm | G, mm | H, mm |
| DA-052 | 30 | 41,5 | 65,5 | 72 | 92 | 65 | 30 | 80 |
| DA-065 | 36 | 47 | 81 | 88 | 108 | 72 | 30 | 80 |
| DA-083 | 46 | 57 | 98,5 | 108,7 | 128,7 | 92 | 30 | 80 |
| DA-105 | 57,5 | 64 | 122,5 | 133 | 153 | 109,5 | 30 | 80 |
| DA-130 | 67,5 | 74,5 | 145,5 | 155 | 185 | 127,5 | 30 | 130 |
| DA-140 | 75 | 77 | 161 | 172 | 202 | 137,5 | 30 | 130 |
| DA-160 | 87 | 87 | 184 | 197 | 227 | 159 | 30 | 130 |
| DA-210 | 113 | 113 | 235,5 | 255 | 285 | 210 | 30 | 130 |
| DA-270 | 147 | 147 | 299 | 326 | 356 | 273 | 30 | 130 |
| DA-300 | 162 | 174 | 330 | 350 | 380 | 312 | 30 | 130 |
| DA-350 | 190 | 195 | 483 | 410 | 440 | 365 | 30 | 130 |
| Model | I, mm | J, mm | M, mm | N, mm | Z, mm | d, mm | K | L |
| DA-052 | 36 | 50 | 11x11 | 14 | 147 | 40 | M5x8 | M6x10 |
| DA-065 | 50 | 70 | 14x14 | 18 | 168 | 40 | M6x10 | M8x13 |
| DA-083 | 50 | 70 | 17x17 | 21 | 204 | 40 | M6x10 | M8x13 |
| DA-105 | 70 | 102 | 22x22 | 26 | 268 | 40 | M8x13 | M10x16 |
| DA-130 | 70 | 102 | 22x22 | 26 | 301 | 55 | M8x13 | M10x16 |
| DA-140 | 102 | 125 | 27x27 | 31 | 390 | 55 | M10x16 | M12x20 |
| DA-160 | 102 | 125 | 27x27 | 31 | 458 | 55 | M10x16 | M12x20 |
| DA-210 | - | 140 | 36x36 | 40 | 532 | 80 | - | M16x25 |
| DA-270 | - | 165 | 46x46 | 50 | 718 | 80 | - | M20x25 |
| DA-300 | - | 165 | 46x46 | 50 | 760 | 80 | - | M20x25 |
| DA-350 | 165 | 254 | 46x46 | 50 | 920 | 80 | M20x25 | 8xM16x25 |

Sketch of dimensions of DA double-acting pneumatic actuators
Materials of parts for DA double-acting pneumatic actuators:
| № | Part name | Material |
| 1 | Indicator screw | ABS plastic |
| 2 | Position indicator | ABS plastic |
| 3 | Spring clip | stainless steel 304 |
| 4 | Metal washer | stainless steel 304 |
| 5 | Pressure washer | engineering plastic |
| 6 | Housing | hard anodized extruded aluminum alloy |
| 7 | Pressure washer | engineering plastic |
| 8 | Limiter | alloy steel |
| 9 | Shaft sealing ring upper | NBR |
| 10 | Upper shaft sliding ring | engineering plastic |
| 11 | Shaft | nickel plated alloy steel |
| 12 | Shaft sliding ring lower | engineering plastic |
| 13 | Shaft O-ring lower | NBR |
| 14 | Plug | NBR |
| 15 | Seal ring of adjusting screws | NBR |
| 16 | Washer of adjusting screw | stainless steel 304 |
| 17 | Lock nut of adjusting screw | stainless steel 304 |
| 18 | Adjusting screw | stainless steel 304 |
| 19 | Piston | die-cast aluminum alloy |
| 20 | Piston guide plate | engineering plastic |
| 21 | Piston sliding ring | engineering plastic |
| 22 | Piston O-ring | NBR |
| 23 | Spring set | spring steel |
| 24 | Cover O-ring | NBR |
| 25 | End cap | cast aluminum with polyester coating |
| 26 | Cover screw | stainless steel 304 |
| 27 | Stop screw | stainless steel 304 |
| 28 | Adapter | carbon steel |

Material sketch of DA double-acting pneumatic actuators
Technical parameters of pneumatic valves Elephant 4V320-08
| Model of Pneumatic Distributor | 4V320-08 |
|---|---|
| A, mm | 71.9 |
| B, mm | 45 |
| C, mm | 94.4 |
| D, mm | 27 |
| E, mm | 69 |
| F, mm | 40 |
| I, mm | 24 |
| K, mm | 40 |
| L, mm | 188.8 |
| M, mm | 69.4 |
| N, mm | 50 |
| O, mm | 82.4 |
| P, mm | 24 |
| S, mm | 20 |
| T, mm | 6.5 |
| U, mm | 2.4 |
| V, mm | 4 |
| H, mm | 82.4 |

Sketch of dimensions and dimensions of pneumatic valves Elephant 4V320-08
Technical parameters of limit switch units Elephant APL-210N
| Name | Value |
|---|---|
| Limit Switch Box Model | APL-210N |
| Enclosure Protection Rating, IP | 65 |
| Service Life, years | 10 |
Dimensions and dimensions of Elephant APL-210N limit switch units
| Model | H | L | B | D | D1 | M |
| APL-210N | 77 | 112 | 88 | 10 | 5 | 20x1.5 |

Sketch of dimensions and dimensions of Elephant APL-210N limit switch units
Technical parameters of Elephant AFC2000 air treatment units
| Name | Value |
|---|---|
| Working Pressure, bar | 8 |
| Adjustable Pressure Range, bar | 0.5 ÷ 9 |
| Filtered Particle Size, μm | 40 μm |
| Weight, kg | 0.395 |
Dimensions and dimensions of Elephant AFC2000 air treatment units
| Model | AFC2000 |
|---|---|
| A, mm | 162 |
| B, mm | 88 |
| C, mm | 139 |
| D, mm | 31 |
| E, mm | 53.5 |
| F, mm | 12 |
| G, mm | 8 |
| H, mm | 7 |
| I, mm | 13.3 |
| J, mm | 39 |
| K, mm | 5 |
| L, mm | 40 |
| M, mm | 32 |
| N, mm | 53 |
| O, mm | 29 |
| P, mm | 6 |
| R, mm | 41.5 |

Especificaciones
Especificaciones
-
País de origen
-
Apertura de puerto
-
Temperatura máxima permitida
-
Tipo de conexión
-
Entorno operativoWater, Steam, Petroleum Products, Neutral Media, Gaseous Media
-
Tipo de sello
-
Interruptores de límite
-
Tipo de actuador neumático
Reseñas (0)
Reseñas (0)
Pago y seguridad
Métodos de pago
Su información de pago se procesa de forma segura. No almacenamos los datos de su tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.
Preguntas frecuentes
Envío
¿A qué países realizan envíos?
¿A qué países realizan envíos?
Actualmente ofrecemos envíos dentro de Francia y en toda la UE, así como opciones de envío internacionales. Si tienes un destino específico en mente que no está en la lista, no dudes en contactarnos para obtener más información.
¿Cuánto tiempo tardaré en recibir mi pedido?
¿Cuánto tiempo tardaré en recibir mi pedido?
El envío estándar suele tardar entre 3 y 7 días. El envío al día siguiente está disponible para todos los pedidos nacionales (por un cargo adicional). Los tiempos de envío internacionales dependen de los productos y el destino (se calculan al finalizar la compra).
Devoluciones y reembolsos
¿Cómo devuelvo un producto?
¿Cómo devuelvo un producto?
Los artículos deben devolverse dentro de los 30 días posteriores a la recepción del pedido. Los artículos deben devolverse en las mismas condiciones en las que se recibieron, sin usar, con las etiquetas aún adheridas e incluir todo el embalaje original.
¿Cuánto tiempo tardaré en recibir mi reembolso?
¿Cuánto tiempo tardaré en recibir mi reembolso?
Los reembolsos se procesan dentro de los 7 días posteriores a que recibimos los artículos.







